Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Spouses | |
---|---|---|
1 | Fahr | 2 |
2 | Farley | 1 |
3 | Fell | 1 |
4 | Ferguson | 2 |
5 | Ferringer | 1 |
6 | Ferron | 1 |
7 | Ferry | 1 |
8 | Fisher | 5 |
9 | Fitzgerald | 1 |
10 | Flaherty | 1 |
11 | Fleck | 1 |
12 | Flynn | 1 |
13 | Fogle | 1 |
14 | Fogt | 1 |
15 | Fontenoy | 1 |
16 | Force | 1 |
17 | Foster | 2 |
18 | Fox | 1 |
19 | Francis | 1 |
20 | Frank | 1 |
21 | Franson | 1 |
22 | Frazier | 3 |
23 | Frelin | 2 |
24 | Frick | 1 |
25 | Fullerman | 1 |
26 | Fulton | 1 |
27 | Futrick | 4 |
28 | Fye | 2 |
Total individuals: 41 Total Names: 28 |